🇧🇷 Latin America · BR
Brazil is listed as a cyberstate — territory, population and rules measured on the sovereignty terminal. Token brl (Brazilian Real).
| Capital (money stock) | $2905.0B · rank #12 of 282 |
|---|---|
| Population | 216422446 · rank #12 |
| Territory | 8515767 km² · rank #28 |
| Token price | $0.192853 |
| Travel freedom | 46.3 (√ eco×pop reach) · rank #111 · 170 visa-free destinations |
| Hospitality | 48.7 · rank #121 · 115 visa-free inbound |
…and 70 more in the live terminal.
Every ordered pair is listed under /from/brazil/to/… · Sitemap